College Catalog
- Home
- Catalog
- CCP Programs
- Career Technical Pathway - Business Administration
2024-2025 Catalog
- 51勛圖 51勛圖
- Welcome
- Academic Calendars
- Mission and Programs
- Admission and Registration
- Tuition and Fees
- Student Records
- Financial Aid
- Student Services
- Student Conduct
- Campus Police & Public Safety
- Information Technology
- Policies and Procedures
- WCE Career Credit
- WCE Programs
- College Personnel
- Compliance Statement
- Programs of Study
- Courses
Career Technical Pathway - Business Administration
Career and College Promise provides a focused means for students to begin completion of college transfer credits or career training prior to their graduation from high school. Courses under Career and College Promise are offered to high school students with no charge for tuition.
Eligible high school students may earn:
- College credit, which is completely transferrable to all UNC System Institutions, as well as many private schools and out-of-state universities and colleges.
- College credit toward a credential, certificate or diploma in a technical career.
- Workforce Continuing Education credit toward an industry-recognized credential or certification.
- A high school diploma and two years of college credit in four to five years through cooperative innovative high schools (Hoke County students only).
Upon meeting eligibility requirements, students may enroll in a College Transfer pathway, a curriculum Career and Technical Education pathway, a Workforce Continuing Education pathway, or SandHoke Early College High 51勛圖 (Hoke County students only).
Students may be concurrently enrolled in two pathways as follows:
- Two career-technical pathways,
- Two Workforce Continuing Education pathways,
- One career-technical pathway and one Workforce Continuing Education pathway,
- One college transfer pathway (if eligible) and career technical pathway,
- One college transfer pathway (if eligible) and one Workforce Continuing Education pathway.
Students must maintain a 2.0 grade point average in college courses to participate in the program.
Career Technical Pathways
Students may earn college credits toward a credential, certificate or diploma in a technical career. Curriculum Career Technical Pathways take the form of certificates which may be completed while in high school. These pathways allow students to explore potential career areas. Courses may be offered on one of the 51勛圖 campuses, on one of the high school campuses or online. Not all courses are offered at all of the high schools. A description of the curriculum standards can be found under the specific program in the Applied Science programs section of this Catalog.
Course Hours Per Week | Semester Hours | |||
---|---|---|---|---|
Business Administration | Class | Lab | Credit | |
ACA-115 | Success & Study Skills | 0 | 2 | 1 |
ACC-120 | Prin of Financial Accounting | 3 | 2 | 4 |
BUS-110 | Introduction to Business | 3 | 0 | 3 |
BUS-115 | Business Law I | 3 | 0 | 3 |
BUS-121 | Business Math | 2 | 2 | 3 |
BUS-137 | Principles of Management | 3 | 0 | 3 |
Credit Hours | 14 | 6 | 17 | |
Total Required Minimum Semester Hours Credit | 17 |
Course Hours Per Week | Semester Hours | |||
---|---|---|---|---|
Banking and Finance | Class | Lab | Credit | |
ACA-115 | Success & Study Skills | 0 | 2 | 1 |
ACC-120 | Prin of Financial Accounting | 3 | 2 | 4 |
ACC-149 | Intro to ACC Spreadsheets | 1 | 3 | 2 |
BAF-110 | Principles of Banking | 3 | 0 | 3 |
BAS-120 | Intro to Analytics | 2 | 3 | 3 |
BUS-148 | Survey of Real Estate | 3 | 0 | 3 |
Credit Hours | 12 | 10 | 16 | |
Total Required Minimum Semester Hours Credit | 16 |
Course Hours Per Week | Semester Hours | |||
---|---|---|---|---|
Entrepreneurship & Small Business | Class | Lab | Credit | |
ACA-115 | Success & Study Skills | 0 | 2 | 1 |
ACC-120 | Prin of Financial Accounting | 3 | 2 | 4 |
BUS-137 | Principles of Management | 3 | 0 | 3 |
BUS-139 | Entrepreneurship I | 3 | 0 | 3 |
BUS-230 | Small Business Management | 3 | 0 | 3 |
Credit Hours | 12 | 4 | 14 | |
Total Required Minimum Semester Hours Credit | 14 |
Course Hours Per Week | Semester Hours | |||
---|---|---|---|---|
Hospitality Management | Class | Lab | Credit | |
ACA-115 | Success & Study Skills | 0 | 2 | 1 |
HRM-220 | Cost Control-Food & Bev | 3 | 0 | 3 |
HRM-230 | Club & Resort Management | 3 | 0 | 3 |
HRM-245 | Human Resource Mgmt-Hosp | 3 | 0 | 3 |
HRM-275 | Leadership-Hospitality | 3 | 0 | 3 |
Credit Hours | 12 | 2 | 13 | |
Total Required Minimum Semester Hours Credit | 13 |
Course Hours Per Week | Semester Hours | |||
---|---|---|---|---|
Human Resources | Class | Lab | Credit | |
ACA-115 | Success & Study Skills | 0 | 2 | 1 |
BUS-115 | Business Law I | 3 | 0 | 3 |
BUS-151 | People Skills | 3 | 0 | 3 |
BUS-153 | Human Resource Management | 3 | 0 | 3 |
BUS-255 | Org Behavior in Business | 3 | 0 | 3 |
Credit Hours | 12 | 2 | 13 | |
Total Required Minimum Semester Hours Credit | 13 |
Career and College Promise
218 Stone Hall
(910) 695-3788
careercollegepromise@sandhills.edu
CCP Contacts